Blessed Ramadan Timetable
Ramadan Imsakiyya
Chicago, United States
1447 AH
رمضان كريم
12 days until Ramadan
February 18 - March 19
Today's Times
Suhoor
11:09 AM
Suhoor Ends
Iftar
11:27 PM
Iftar Time
Fasting Duration: 12h 18m
Full Calendar
Download PDF| # | Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting Duration |
|---|---|---|---|---|---|---|---|---|---|
1 | Wed | 18/2 | 11:09 | 12:42 | 18:05 | 21:02 | 23:27 | 24:55 | 12h 18m |
2 | Thu | 19/2 | 11:07 | 12:40 | 18:05 | 21:03 | 23:29 | 24:57 | 12h 22m |
3 | Fri | 20/2 | 11:06 | 12:39 | 18:05 | 21:03 | 23:30 | 24:58 | 12h 24m |
4 | Sat | 21/2 | 11:05 | 12:38 | 18:05 | 21:04 | 23:31 | 24:59 | 12h 26m |
5 | Sun | 22/2 | 11:03 | 12:36 | 18:05 | 21:05 | 23:32 | 01:00 | 12h 29m |
6 | Mon | 23/2 | 11:02 | 12:35 | 18:05 | 21:06 | 23:34 | 01:01 | 12h 32m |
7 | Tue | 24/2 | 11:00 | 12:33 | 18:05 | 21:07 | 23:35 | 01:02 | 12h 35m |
8 | Wed | 25/2 | 10:59 | 12:32 | 18:04 | 21:08 | 23:36 | 01:04 | 12h 37m |
9 | Thu | 26/2 | 10:57 | 12:30 | 18:04 | 21:09 | 23:37 | 01:05 | 12h 40m |
10 | Fri | 27/2 | 10:56 | 12:28 | 18:04 | 21:09 | 23:39 | 01:06 | 12h 43m |
11 | Sat | 28/2 | 10:54 | 12:27 | 18:04 | 21:10 | 23:40 | 01:07 | 12h 46m |
12 | Sun | 1/3 | 10:53 | 12:25 | 18:04 | 21:11 | 23:41 | 01:08 | 12h 48m |
13 | Mon | 2/3 | 10:51 | 12:24 | 18:04 | 21:12 | 23:42 | 01:09 | 12h 51m |
14 | Tue | 3/3 | 10:50 | 12:22 | 18:03 | 21:13 | 23:43 | 01:11 | 12h 53m |
15 | Wed | 4/3 | 10:48 | 12:20 | 18:03 | 21:13 | 23:44 | 01:12 | 12h 56m |
16 | Thu | 5/3 | 10:46 | 12:19 | 18:03 | 21:14 | 23:46 | 01:13 | 13h 0m |
17 | Fri | 6/3 | 10:45 | 12:17 | 18:03 | 21:15 | 23:47 | 01:14 | 13h 2m |
18 | Sat | 7/3 | 10:43 | 12:16 | 18:02 | 21:16 | 23:48 | 01:15 | 13h 5m |
19 | Sun | 8/3 | 10:41 | 12:14 | 18:02 | 21:16 | 23:49 | 01:16 | 13h 8m |
20 | Mon | 9/3 | 10:40 | 12:12 | 18:02 | 21:17 | 23:50 | 01:18 | 13h 10m |
21 | Tue | 10/3 | 10:38 | 12:11 | 18:02 | 21:18 | 23:51 | 01:19 | 13h 13m |
22 | Wed | 11/3 | 10:36 | 12:09 | 18:01 | 21:18 | 23:53 | 01:20 | 13h 17m |
23 | Thu | 12/3 | 10:35 | 12:07 | 18:01 | 21:19 | 23:54 | 01:21 | 13h 19m |
24 | Fri | 13/3 | 10:33 | 12:06 | 18:01 | 21:20 | 23:55 | 01:22 | 13h 22m |
25 | Sat | 14/3 | 10:31 | 12:04 | 18:01 | 21:20 | 23:56 | 01:24 | 13h 25m |
26 | Sun | 15/3 | 10:29 | 12:02 | 18:00 | 21:21 | 23:57 | 01:25 | 13h 28m |
27 | Mon | 16/3 | 10:27 | 12:00 | 18:00 | 21:22 | 23:58 | 01:26 | 13h 31m |
28 | Tue | 17/3 | 10:26 | 11:59 | 18:00 | 21:22 | 23:59 | 01:27 | 13h 33m |
29 | Wed | 18/3 | 10:24 | 11:57 | 17:59 | 21:23 | 24:01 | 01:29 | 13h 37m |
30 | Thu | 19/3 | 10:22 | 11:55 | 17:59 | 21:23 | 24:02 | 01:30 | 13h 40m |
Current Day
Laylat al-Qadr (Odd Night)
Suhoor (Fajr)
Iftar (Maghrib)
Suhoor Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
I intend to fast tomorrow for the month of Ramadan
Iftar Dua
اللَّهُمَّ لَكَ صُمْتُ وَعَلَى رِزْقِكَ أَفْطَرْتُ
O Allah, for You I have fasted and with Your provision I have broken my fast

