Blessed Ramadan Timetable
Ramadan Imsakiyya
Blackburn, United Kingdom
1447 AH
رمضان كريم
12 days until Ramadan
February 18 - March 19
Today's Times
Suhoor
05:25 AM
Suhoor Ends
Iftar
05:26 PM
Iftar Time
Fasting Duration: 12h 1m
Full Calendar
Download PDF| # | Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting Duration |
|---|---|---|---|---|---|---|---|---|---|
1 | Wed | 18/2 | 05:25 | 07:23 | 12:25 | 14:54 | 17:26 | 19:17 | 12h 1m |
2 | Thu | 19/2 | 05:23 | 07:21 | 12:25 | 14:55 | 17:28 | 19:19 | 12h 5m |
3 | Fri | 20/2 | 05:21 | 07:19 | 12:25 | 14:57 | 17:30 | 19:20 | 12h 9m |
4 | Sat | 21/2 | 05:19 | 07:16 | 12:25 | 14:58 | 17:32 | 19:22 | 12h 13m |
5 | Sun | 22/2 | 05:17 | 07:14 | 12:24 | 15:00 | 17:34 | 19:24 | 12h 17m |
6 | Mon | 23/2 | 05:15 | 07:12 | 12:24 | 15:01 | 17:36 | 19:26 | 12h 21m |
7 | Tue | 24/2 | 05:13 | 07:10 | 12:24 | 15:03 | 17:37 | 19:28 | 12h 24m |
8 | Wed | 25/2 | 05:10 | 07:07 | 12:24 | 15:04 | 17:39 | 19:30 | 12h 29m |
9 | Thu | 26/2 | 05:08 | 07:05 | 12:24 | 15:06 | 17:41 | 19:32 | 12h 33m |
10 | Fri | 27/2 | 05:06 | 07:03 | 12:24 | 15:07 | 17:43 | 19:34 | 12h 37m |
11 | Sat | 28/2 | 05:04 | 07:00 | 12:23 | 15:08 | 17:45 | 19:36 | 12h 41m |
12 | Sun | 1/3 | 05:01 | 06:58 | 12:23 | 15:10 | 17:47 | 19:38 | 12h 46m |
13 | Mon | 2/3 | 04:59 | 06:56 | 12:23 | 15:11 | 17:49 | 19:39 | 12h 50m |
14 | Tue | 3/3 | 04:57 | 06:54 | 12:23 | 15:12 | 17:51 | 19:41 | 12h 54m |
15 | Wed | 4/3 | 04:54 | 06:51 | 12:23 | 15:14 | 17:53 | 19:43 | 12h 59m |
16 | Thu | 5/3 | 04:52 | 06:49 | 12:22 | 15:15 | 17:55 | 19:45 | 13h 3m |
17 | Fri | 6/3 | 04:49 | 06:46 | 12:22 | 15:16 | 17:57 | 19:47 | 13h 8m |
18 | Sat | 7/3 | 04:47 | 06:44 | 12:22 | 15:18 | 17:59 | 19:49 | 13h 12m |
19 | Sun | 8/3 | 04:44 | 06:42 | 12:22 | 15:19 | 18:01 | 19:51 | 13h 17m |
20 | Mon | 9/3 | 04:42 | 06:39 | 12:21 | 15:20 | 18:03 | 19:53 | 13h 21m |
21 | Tue | 10/3 | 04:39 | 06:37 | 12:21 | 15:22 | 18:04 | 19:55 | 13h 25m |
22 | Wed | 11/3 | 04:37 | 06:34 | 12:21 | 15:23 | 18:06 | 19:57 | 13h 29m |
23 | Thu | 12/3 | 04:34 | 06:32 | 12:21 | 15:24 | 18:08 | 19:59 | 13h 34m |
24 | Fri | 13/3 | 04:32 | 06:30 | 12:20 | 15:25 | 18:10 | 20:02 | 13h 38m |
25 | Sat | 14/3 | 04:29 | 06:27 | 12:20 | 15:27 | 18:12 | 20:04 | 13h 43m |
26 | Sun | 15/3 | 04:26 | 06:25 | 12:20 | 15:28 | 18:14 | 20:06 | 13h 48m |
27 | Mon | 16/3 | 04:24 | 06:22 | 12:20 | 15:29 | 18:16 | 20:08 | 13h 52m |
28 | Tue | 17/3 | 04:21 | 06:20 | 12:19 | 15:30 | 18:18 | 20:10 | 13h 57m |
29 | Wed | 18/3 | 04:18 | 06:17 | 12:19 | 15:31 | 18:20 | 20:12 | 14h 2m |
30 | Thu | 19/3 | 04:15 | 06:15 | 12:19 | 15:32 | 18:21 | 20:14 | 14h 6m |
Current Day
Laylat al-Qadr (Odd Night)
Suhoor (Fajr)
Iftar (Maghrib)
Suhoor Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
I intend to fast tomorrow for the month of Ramadan
Iftar Dua
اللَّهُمَّ لَكَ صُمْتُ وَعَلَى رِزْقِكَ أَفْطَرْتُ
O Allah, for You I have fasted and with Your provision I have broken my fast

