Blessed Ramadan Timetable
Ramadan Imsakiyya
Kismayo, Somalia
1447 AH
رمضان كريم
12 days until Ramadan
February 18 - March 19
Today's Times
Suhoor
02:10 AM
Suhoor Ends
Iftar
03:27 PM
Iftar Time
Fasting Duration: 13h 17m
Full Calendar
Download PDF| # | Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting Duration |
|---|---|---|---|---|---|---|---|---|---|
1 | Wed | 18/2 | 02:10 | 03:20 | 09:25 | 12:41 | 15:27 | 16:33 | 13h 17m |
2 | Thu | 19/2 | 02:10 | 03:20 | 09:25 | 12:41 | 15:27 | 16:33 | 13h 17m |
3 | Fri | 20/2 | 02:10 | 03:20 | 09:25 | 12:40 | 15:27 | 16:33 | 13h 17m |
4 | Sat | 21/2 | 02:10 | 03:20 | 09:24 | 12:40 | 15:27 | 16:33 | 13h 17m |
5 | Sun | 22/2 | 02:10 | 03:20 | 09:24 | 12:39 | 15:27 | 16:33 | 13h 17m |
6 | Mon | 23/2 | 02:10 | 03:20 | 09:24 | 12:38 | 15:27 | 16:32 | 13h 17m |
7 | Tue | 24/2 | 02:10 | 03:19 | 09:24 | 12:38 | 15:27 | 16:32 | 13h 17m |
8 | Wed | 25/2 | 02:10 | 03:19 | 09:24 | 12:37 | 15:26 | 16:32 | 13h 16m |
9 | Thu | 26/2 | 02:10 | 03:19 | 09:24 | 12:37 | 15:26 | 16:32 | 13h 16m |
10 | Fri | 27/2 | 02:10 | 03:19 | 09:24 | 12:36 | 15:26 | 16:31 | 13h 16m |
11 | Sat | 28/2 | 02:09 | 03:19 | 09:23 | 12:35 | 15:26 | 16:31 | 13h 17m |
12 | Sun | 1/3 | 02:09 | 03:19 | 09:23 | 12:34 | 15:26 | 16:31 | 13h 17m |
13 | Mon | 2/3 | 02:09 | 03:18 | 09:23 | 12:34 | 15:25 | 16:31 | 13h 16m |
14 | Tue | 3/3 | 02:09 | 03:18 | 09:23 | 12:33 | 15:25 | 16:30 | 13h 16m |
15 | Wed | 4/3 | 02:09 | 03:18 | 09:23 | 12:32 | 15:25 | 16:30 | 13h 16m |
16 | Thu | 5/3 | 02:09 | 03:18 | 09:22 | 12:31 | 15:25 | 16:30 | 13h 16m |
17 | Fri | 6/3 | 02:09 | 03:18 | 09:22 | 12:31 | 15:25 | 16:29 | 13h 16m |
18 | Sat | 7/3 | 02:08 | 03:17 | 09:22 | 12:30 | 15:24 | 16:29 | 13h 16m |
19 | Sun | 8/3 | 02:08 | 03:17 | 09:22 | 12:29 | 15:24 | 16:29 | 13h 16m |
20 | Mon | 9/3 | 02:08 | 03:17 | 09:21 | 12:28 | 15:24 | 16:29 | 13h 16m |
21 | Tue | 10/3 | 02:08 | 03:17 | 09:21 | 12:27 | 15:24 | 16:28 | 13h 16m |
22 | Wed | 11/3 | 02:08 | 03:17 | 09:21 | 12:26 | 15:23 | 16:28 | 13h 15m |
23 | Thu | 12/3 | 02:07 | 03:16 | 09:21 | 12:25 | 15:23 | 16:28 | 13h 16m |
24 | Fri | 13/3 | 02:07 | 03:16 | 09:20 | 12:24 | 15:23 | 16:27 | 13h 16m |
25 | Sat | 14/3 | 02:07 | 03:16 | 09:20 | 12:23 | 15:22 | 16:27 | 13h 15m |
26 | Sun | 15/3 | 02:07 | 03:15 | 09:20 | 12:22 | 15:22 | 16:27 | 13h 15m |
27 | Mon | 16/3 | 02:07 | 03:15 | 09:20 | 12:21 | 15:22 | 16:26 | 13h 15m |
28 | Tue | 17/3 | 02:06 | 03:15 | 09:19 | 12:20 | 15:22 | 16:26 | 13h 16m |
29 | Wed | 18/3 | 02:06 | 03:15 | 09:19 | 12:19 | 15:21 | 16:26 | 13h 15m |
30 | Thu | 19/3 | 02:06 | 03:14 | 09:19 | 12:18 | 15:21 | 16:26 | 13h 15m |
Current Day
Laylat al-Qadr (Odd Night)
Suhoor (Fajr)
Iftar (Maghrib)
Suhoor Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
I intend to fast tomorrow for the month of Ramadan
Iftar Dua
اللَّهُمَّ لَكَ صُمْتُ وَعَلَى رِزْقِكَ أَفْطَرْتُ
O Allah, for You I have fasted and with Your provision I have broken my fast

