Blessed Ramadan Timetable
Ramadan Imsakiyya
Niamey, Niger
1447 AH
رمضان كريم
12 days until Ramadan
February 18 - March 19
Today's Times
Suhoor
05:02 AM
Suhoor Ends
Iftar
05:58 PM
Iftar Time
Fasting Duration: 12h 56m
Full Calendar
Download PDF| # | Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting Duration |
|---|---|---|---|---|---|---|---|---|---|
1 | Wed | 18/2 | 05:02 | 06:13 | 12:06 | 15:27 | 17:58 | 19:05 | 12h 56m |
2 | Thu | 19/2 | 05:01 | 06:13 | 12:06 | 15:27 | 17:58 | 19:05 | 12h 57m |
3 | Fri | 20/2 | 05:01 | 06:12 | 12:06 | 15:27 | 17:58 | 19:06 | 12h 57m |
4 | Sat | 21/2 | 05:00 | 06:12 | 12:06 | 15:26 | 17:58 | 19:06 | 12h 58m |
5 | Sun | 22/2 | 05:00 | 06:11 | 12:06 | 15:26 | 17:59 | 19:06 | 12h 59m |
6 | Mon | 23/2 | 05:00 | 06:11 | 12:06 | 15:26 | 17:59 | 19:06 | 12h 59m |
7 | Tue | 24/2 | 04:59 | 06:10 | 12:06 | 15:26 | 17:59 | 19:06 | 13h 0m |
8 | Wed | 25/2 | 04:59 | 06:10 | 12:06 | 15:26 | 17:59 | 19:06 | 13h 0m |
9 | Thu | 26/2 | 04:58 | 06:09 | 12:05 | 15:26 | 18:00 | 19:07 | 13h 2m |
10 | Fri | 27/2 | 04:58 | 06:09 | 12:05 | 15:26 | 18:00 | 19:07 | 13h 2m |
11 | Sat | 28/2 | 04:57 | 06:08 | 12:05 | 15:26 | 18:00 | 19:07 | 13h 3m |
12 | Sun | 1/3 | 04:57 | 06:08 | 12:05 | 15:25 | 18:00 | 19:07 | 13h 3m |
13 | Mon | 2/3 | 04:56 | 06:07 | 12:05 | 15:25 | 18:00 | 19:07 | 13h 4m |
14 | Tue | 3/3 | 04:56 | 06:07 | 12:04 | 15:25 | 18:00 | 19:07 | 13h 4m |
15 | Wed | 4/3 | 04:55 | 06:06 | 12:04 | 15:25 | 18:01 | 19:07 | 13h 6m |
16 | Thu | 5/3 | 04:55 | 06:05 | 12:04 | 15:24 | 18:01 | 19:07 | 13h 6m |
17 | Fri | 6/3 | 04:54 | 06:05 | 12:04 | 15:24 | 18:01 | 19:08 | 13h 7m |
18 | Sat | 7/3 | 04:53 | 06:04 | 12:03 | 15:24 | 18:01 | 19:08 | 13h 8m |
19 | Sun | 8/3 | 04:53 | 06:04 | 12:03 | 15:23 | 18:01 | 19:08 | 13h 8m |
20 | Mon | 9/3 | 04:52 | 06:03 | 12:03 | 15:23 | 18:01 | 19:08 | 13h 9m |
21 | Tue | 10/3 | 04:52 | 06:02 | 12:03 | 15:23 | 18:01 | 19:08 | 13h 9m |
22 | Wed | 11/3 | 04:51 | 06:02 | 12:02 | 15:22 | 18:01 | 19:08 | 13h 10m |
23 | Thu | 12/3 | 04:50 | 06:01 | 12:02 | 15:22 | 18:02 | 19:08 | 13h 12m |
24 | Fri | 13/3 | 04:50 | 06:00 | 12:02 | 15:22 | 18:02 | 19:08 | 13h 12m |
25 | Sat | 14/3 | 04:49 | 06:00 | 12:02 | 15:21 | 18:02 | 19:08 | 13h 13m |
26 | Sun | 15/3 | 04:48 | 05:59 | 12:01 | 15:21 | 18:02 | 19:08 | 13h 14m |
27 | Mon | 16/3 | 04:48 | 05:58 | 12:01 | 15:20 | 18:02 | 19:09 | 13h 14m |
28 | Tue | 17/3 | 04:47 | 05:58 | 12:01 | 15:20 | 18:02 | 19:09 | 13h 15m |
29 | Wed | 18/3 | 04:46 | 05:57 | 12:01 | 15:20 | 18:02 | 19:09 | 13h 16m |
30 | Thu | 19/3 | 04:46 | 05:56 | 12:00 | 15:19 | 18:02 | 19:09 | 13h 16m |
Current Day
Laylat al-Qadr (Odd Night)
Suhoor (Fajr)
Iftar (Maghrib)
Suhoor Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
I intend to fast tomorrow for the month of Ramadan
Iftar Dua
اللَّهُمَّ لَكَ صُمْتُ وَعَلَى رِزْقِكَ أَفْطَرْتُ
O Allah, for You I have fasted and with Your provision I have broken my fast

