Blessed Ramadan Timetable
Ramadan Imsakiyya
Kisumu, Kenya
1447 AH
رمضان كريم
12 days until Ramadan
February 18 - March 19
Today's Times
Suhoor
02:41 AM
Suhoor Ends
Iftar
03:58 PM
Iftar Time
Fasting Duration: 13h 17m
Full Calendar
Download PDF| # | Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting Duration |
|---|---|---|---|---|---|---|---|---|---|
1 | Wed | 18/2 | 02:41 | 03:51 | 09:56 | 13:12 | 15:58 | 17:04 | 13h 17m |
2 | Thu | 19/2 | 02:41 | 03:51 | 09:56 | 13:12 | 15:58 | 17:04 | 13h 17m |
3 | Fri | 20/2 | 02:41 | 03:51 | 09:56 | 13:11 | 15:58 | 17:04 | 13h 17m |
4 | Sat | 21/2 | 02:41 | 03:51 | 09:56 | 13:11 | 15:58 | 17:04 | 13h 17m |
5 | Sun | 22/2 | 02:41 | 03:51 | 09:55 | 13:10 | 15:58 | 17:03 | 13h 17m |
6 | Mon | 23/2 | 02:41 | 03:51 | 09:55 | 13:10 | 15:58 | 17:03 | 13h 17m |
7 | Tue | 24/2 | 02:41 | 03:51 | 09:55 | 13:09 | 15:58 | 17:03 | 13h 17m |
8 | Wed | 25/2 | 02:41 | 03:51 | 09:55 | 13:08 | 15:57 | 17:03 | 13h 16m |
9 | Thu | 26/2 | 02:41 | 03:50 | 09:55 | 13:08 | 15:57 | 17:03 | 13h 16m |
10 | Fri | 27/2 | 02:41 | 03:50 | 09:55 | 13:07 | 15:57 | 17:02 | 13h 16m |
11 | Sat | 28/2 | 02:41 | 03:50 | 09:54 | 13:07 | 15:57 | 17:02 | 13h 16m |
12 | Sun | 1/3 | 02:41 | 03:50 | 09:54 | 13:06 | 15:57 | 17:02 | 13h 16m |
13 | Mon | 2/3 | 02:40 | 03:50 | 09:54 | 13:05 | 15:56 | 17:02 | 13h 16m |
14 | Tue | 3/3 | 02:40 | 03:49 | 09:54 | 13:04 | 15:56 | 17:01 | 13h 16m |
15 | Wed | 4/3 | 02:40 | 03:49 | 09:54 | 13:04 | 15:56 | 17:01 | 13h 16m |
16 | Thu | 5/3 | 02:40 | 03:49 | 09:53 | 13:03 | 15:56 | 17:01 | 13h 16m |
17 | Fri | 6/3 | 02:40 | 03:49 | 09:53 | 13:02 | 15:56 | 17:00 | 13h 16m |
18 | Sat | 7/3 | 02:40 | 03:49 | 09:53 | 13:01 | 15:55 | 17:00 | 13h 15m |
19 | Sun | 8/3 | 02:39 | 03:48 | 09:53 | 13:00 | 15:55 | 17:00 | 13h 16m |
20 | Mon | 9/3 | 02:39 | 03:48 | 09:52 | 12:59 | 15:55 | 17:00 | 13h 16m |
21 | Tue | 10/3 | 02:39 | 03:48 | 09:52 | 12:59 | 15:55 | 16:59 | 13h 16m |
22 | Wed | 11/3 | 02:39 | 03:48 | 09:52 | 12:58 | 15:54 | 16:59 | 13h 15m |
23 | Thu | 12/3 | 02:39 | 03:47 | 09:52 | 12:57 | 15:54 | 16:59 | 13h 15m |
24 | Fri | 13/3 | 02:38 | 03:47 | 09:51 | 12:56 | 15:54 | 16:58 | 13h 16m |
25 | Sat | 14/3 | 02:38 | 03:47 | 09:51 | 12:55 | 15:53 | 16:58 | 13h 15m |
26 | Sun | 15/3 | 02:38 | 03:47 | 09:51 | 12:54 | 15:53 | 16:58 | 13h 15m |
27 | Mon | 16/3 | 02:38 | 03:46 | 09:51 | 12:53 | 15:53 | 16:58 | 13h 15m |
28 | Tue | 17/3 | 02:37 | 03:46 | 09:50 | 12:52 | 15:53 | 16:57 | 13h 16m |
29 | Wed | 18/3 | 02:37 | 03:46 | 09:50 | 12:51 | 15:52 | 16:57 | 13h 15m |
30 | Thu | 19/3 | 02:37 | 03:45 | 09:50 | 12:50 | 15:52 | 16:57 | 13h 15m |
Current Day
Laylat al-Qadr (Odd Night)
Suhoor (Fajr)
Iftar (Maghrib)
Suhoor Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
I intend to fast tomorrow for the month of Ramadan
Iftar Dua
اللَّهُمَّ لَكَ صُمْتُ وَعَلَى رِزْقِكَ أَفْطَرْتُ
O Allah, for You I have fasted and with Your provision I have broken my fast

