Blessed Ramadan Timetable
Ramadan Imsakiyya
Karaganda, Kazakhstan
1447 AH
رمضان كريم
12 days until Ramadan
February 18 - March 19
Today's Times
Suhoor
12:25 AM
Suhoor Ends
Iftar
12:31 PM
Iftar Time
Fasting Duration: 12h 6m
Full Calendar
Download PDF| # | Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting Duration |
|---|---|---|---|---|---|---|---|---|---|
1 | Wed | 18/2 | 24:25 | 02:13 | 07:22 | 10:01 | 12:31 | 14:13 | 12h 6m |
2 | Thu | 19/2 | 24:23 | 02:11 | 07:22 | 10:03 | 12:33 | 14:14 | 12h 10m |
3 | Fri | 20/2 | 24:22 | 02:09 | 07:22 | 10:04 | 12:34 | 14:16 | 12h 12m |
4 | Sat | 21/2 | 24:20 | 02:07 | 07:22 | 10:05 | 12:36 | 14:17 | 12h 16m |
5 | Sun | 22/2 | 24:18 | 02:05 | 07:22 | 10:06 | 12:38 | 14:19 | 12h 20m |
6 | Mon | 23/2 | 24:16 | 02:03 | 07:22 | 10:08 | 12:39 | 14:21 | 12h 23m |
7 | Tue | 24/2 | 24:14 | 02:01 | 07:22 | 10:09 | 12:41 | 14:22 | 12h 27m |
8 | Wed | 25/2 | 24:12 | 01:59 | 07:22 | 10:10 | 12:43 | 14:24 | 12h 31m |
9 | Thu | 26/2 | 24:10 | 01:57 | 07:21 | 10:11 | 12:44 | 14:25 | 12h 34m |
10 | Fri | 27/2 | 24:08 | 01:55 | 07:21 | 10:12 | 12:46 | 14:27 | 12h 38m |
11 | Sat | 28/2 | 24:06 | 01:53 | 07:21 | 10:14 | 12:48 | 14:29 | 12h 42m |
12 | Sun | 1/3 | 24:04 | 01:51 | 07:21 | 10:15 | 12:49 | 14:30 | 12h 45m |
13 | Mon | 2/3 | 24:02 | 01:49 | 07:21 | 10:16 | 12:51 | 14:32 | 12h 49m |
14 | Tue | 3/3 | 24:00 | 01:47 | 07:21 | 10:17 | 12:53 | 14:34 | 12h 53m |
15 | Wed | 4/3 | 23:58 | 01:45 | 07:20 | 10:18 | 12:54 | 14:35 | 12h 56m |
16 | Thu | 5/3 | 23:56 | 01:43 | 07:20 | 10:19 | 12:56 | 14:37 | 13h 0m |
17 | Fri | 6/3 | 23:54 | 01:41 | 07:20 | 10:20 | 12:58 | 14:39 | 13h 4m |
18 | Sat | 7/3 | 23:52 | 01:39 | 07:20 | 10:22 | 12:59 | 14:40 | 13h 7m |
19 | Sun | 8/3 | 23:50 | 01:37 | 07:19 | 10:23 | 13:01 | 14:42 | 13h 11m |
20 | Mon | 9/3 | 23:47 | 01:35 | 07:19 | 10:24 | 13:03 | 14:44 | 13h 16m |
21 | Tue | 10/3 | 23:45 | 01:32 | 07:19 | 10:25 | 13:04 | 14:45 | 13h 19m |
22 | Wed | 11/3 | 23:43 | 01:30 | 07:19 | 10:26 | 13:06 | 14:47 | 13h 23m |
23 | Thu | 12/3 | 23:41 | 01:28 | 07:18 | 10:27 | 13:07 | 14:49 | 13h 26m |
24 | Fri | 13/3 | 23:39 | 01:26 | 07:18 | 10:28 | 13:09 | 14:50 | 13h 30m |
25 | Sat | 14/3 | 23:36 | 01:24 | 07:18 | 10:29 | 13:11 | 14:52 | 13h 35m |
26 | Sun | 15/3 | 23:34 | 01:22 | 07:18 | 10:30 | 13:12 | 14:54 | 13h 38m |
27 | Mon | 16/3 | 23:32 | 01:20 | 07:17 | 10:31 | 13:14 | 14:56 | 13h 42m |
28 | Tue | 17/3 | 23:29 | 01:18 | 07:17 | 10:32 | 13:15 | 14:57 | 13h 46m |
29 | Wed | 18/3 | 23:27 | 01:15 | 07:17 | 10:33 | 13:17 | 14:59 | 13h 50m |
30 | Thu | 19/3 | 23:25 | 01:13 | 07:16 | 10:34 | 13:18 | 15:01 | 13h 53m |
Current Day
Laylat al-Qadr (Odd Night)
Suhoor (Fajr)
Iftar (Maghrib)
Suhoor Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
I intend to fast tomorrow for the month of Ramadan
Iftar Dua
اللَّهُمَّ لَكَ صُمْتُ وَعَلَى رِزْقِكَ أَفْطَرْتُ
O Allah, for You I have fasted and with Your provision I have broken my fast

