Blessed Ramadan Timetable
Ramadan Imsakiyya
Rasht, Iran
1447 AH
رمضان كريم
12 days until Ramadan
February 18 - March 19
Today's Times
Suhoor
02:00 AM
Suhoor Ends
Iftar
02:24 PM
Iftar Time
Fasting Duration: 12h 24m
Full Calendar
Download PDF| # | Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting Duration |
|---|---|---|---|---|---|---|---|---|---|
1 | Wed | 18/2 | 02:00 | 03:27 | 08:57 | 11:59 | 14:24 | 15:47 | 12h 24m |
2 | Thu | 19/2 | 01:59 | 03:26 | 08:56 | 12:00 | 14:25 | 15:47 | 12h 26m |
3 | Fri | 20/2 | 01:58 | 03:25 | 08:56 | 12:01 | 14:26 | 15:48 | 12h 28m |
4 | Sat | 21/2 | 01:57 | 03:24 | 08:56 | 12:01 | 14:27 | 15:49 | 12h 30m |
5 | Sun | 22/2 | 01:56 | 03:22 | 08:56 | 12:02 | 14:28 | 15:50 | 12h 32m |
6 | Mon | 23/2 | 01:54 | 03:21 | 08:56 | 12:03 | 14:29 | 15:51 | 12h 35m |
7 | Tue | 24/2 | 01:53 | 03:20 | 08:56 | 12:03 | 14:30 | 15:52 | 12h 37m |
8 | Wed | 25/2 | 01:52 | 03:19 | 08:56 | 12:04 | 14:31 | 15:53 | 12h 39m |
9 | Thu | 26/2 | 01:51 | 03:17 | 08:56 | 12:05 | 14:32 | 15:54 | 12h 41m |
10 | Fri | 27/2 | 01:49 | 03:16 | 08:55 | 12:05 | 14:33 | 15:55 | 12h 44m |
11 | Sat | 28/2 | 01:48 | 03:15 | 08:55 | 12:06 | 14:34 | 15:56 | 12h 46m |
12 | Sun | 1/3 | 01:47 | 03:13 | 08:55 | 12:07 | 14:35 | 15:57 | 12h 48m |
13 | Mon | 2/3 | 01:45 | 03:12 | 08:55 | 12:07 | 14:36 | 15:58 | 12h 51m |
14 | Tue | 3/3 | 01:44 | 03:10 | 08:55 | 12:08 | 14:37 | 15:59 | 12h 53m |
15 | Wed | 4/3 | 01:43 | 03:09 | 08:54 | 12:08 | 14:38 | 16:00 | 12h 55m |
16 | Thu | 5/3 | 01:41 | 03:08 | 08:54 | 12:09 | 14:39 | 16:01 | 12h 58m |
17 | Fri | 6/3 | 01:40 | 03:06 | 08:54 | 12:10 | 14:40 | 16:02 | 13h 0m |
18 | Sat | 7/3 | 01:38 | 03:05 | 08:54 | 12:10 | 14:41 | 16:03 | 13h 3m |
19 | Sun | 8/3 | 01:37 | 03:03 | 08:53 | 12:11 | 14:42 | 16:04 | 13h 5m |
20 | Mon | 9/3 | 01:35 | 03:02 | 08:53 | 12:11 | 14:43 | 16:05 | 13h 8m |
21 | Tue | 10/3 | 01:34 | 03:00 | 08:53 | 12:12 | 14:44 | 16:06 | 13h 10m |
22 | Wed | 11/3 | 01:32 | 02:59 | 08:53 | 12:12 | 14:45 | 16:07 | 13h 13m |
23 | Thu | 12/3 | 01:31 | 02:58 | 08:52 | 12:13 | 14:46 | 16:08 | 13h 15m |
24 | Fri | 13/3 | 01:29 | 02:56 | 08:52 | 12:13 | 14:47 | 16:09 | 13h 18m |
25 | Sat | 14/3 | 01:28 | 02:55 | 08:52 | 12:14 | 14:48 | 16:09 | 13h 20m |
26 | Sun | 15/3 | 01:26 | 02:53 | 08:52 | 12:14 | 14:49 | 16:10 | 13h 23m |
27 | Mon | 16/3 | 01:25 | 02:52 | 08:51 | 12:15 | 14:50 | 16:11 | 13h 25m |
28 | Tue | 17/3 | 01:23 | 02:50 | 08:51 | 12:15 | 14:51 | 16:12 | 13h 28m |
29 | Wed | 18/3 | 01:22 | 02:49 | 08:51 | 12:15 | 14:51 | 16:13 | 13h 29m |
30 | Thu | 19/3 | 01:20 | 02:47 | 08:50 | 12:16 | 14:52 | 16:14 | 13h 32m |
Current Day
Laylat al-Qadr (Odd Night)
Suhoor (Fajr)
Iftar (Maghrib)
Suhoor Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
I intend to fast tomorrow for the month of Ramadan
Iftar Dua
اللَّهُمَّ لَكَ صُمْتُ وَعَلَى رِزْقِكَ أَفْطَرْتُ
O Allah, for You I have fasted and with Your provision I have broken my fast

