Blessed Ramadan Timetable
Ramadan Imsakiyya
Isfahan, Iran
1447 AH
رمضان كريم
12 days until Ramadan
February 18 - March 19
Today's Times
Suhoor
01:51 AM
Suhoor Ends
Iftar
02:21 PM
Iftar Time
Fasting Duration: 12h 30m
Full Calendar
Download PDF| # | Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting Duration |
|---|---|---|---|---|---|---|---|---|---|
1 | Wed | 18/2 | 01:51 | 03:14 | 08:48 | 11:57 | 14:21 | 15:39 | 12h 30m |
2 | Thu | 19/2 | 01:50 | 03:13 | 08:48 | 11:57 | 14:22 | 15:40 | 12h 32m |
3 | Fri | 20/2 | 01:49 | 03:11 | 08:48 | 11:58 | 14:23 | 15:41 | 12h 34m |
4 | Sat | 21/2 | 01:48 | 03:10 | 08:48 | 11:58 | 14:24 | 15:41 | 12h 36m |
5 | Sun | 22/2 | 01:47 | 03:09 | 08:48 | 11:59 | 14:25 | 15:42 | 12h 38m |
6 | Mon | 23/2 | 01:46 | 03:08 | 08:48 | 11:59 | 14:26 | 15:43 | 12h 40m |
7 | Tue | 24/2 | 01:45 | 03:07 | 08:48 | 12:00 | 14:26 | 15:44 | 12h 41m |
8 | Wed | 25/2 | 01:44 | 03:06 | 08:47 | 12:00 | 14:27 | 15:44 | 12h 43m |
9 | Thu | 26/2 | 01:43 | 03:05 | 08:47 | 12:01 | 14:28 | 15:45 | 12h 45m |
10 | Fri | 27/2 | 01:42 | 03:04 | 08:47 | 12:01 | 14:29 | 15:46 | 12h 47m |
11 | Sat | 28/2 | 01:41 | 03:03 | 08:47 | 12:02 | 14:30 | 15:47 | 12h 49m |
12 | Sun | 1/3 | 01:40 | 03:01 | 08:47 | 12:02 | 14:30 | 15:48 | 12h 50m |
13 | Mon | 2/3 | 01:38 | 03:00 | 08:46 | 12:03 | 14:31 | 15:48 | 12h 53m |
14 | Tue | 3/3 | 01:37 | 02:59 | 08:46 | 12:03 | 14:32 | 15:49 | 12h 55m |
15 | Wed | 4/3 | 01:36 | 02:58 | 08:46 | 12:04 | 14:33 | 15:50 | 12h 57m |
16 | Thu | 5/3 | 01:35 | 02:57 | 08:46 | 12:04 | 14:34 | 15:51 | 12h 59m |
17 | Fri | 6/3 | 01:34 | 02:55 | 08:46 | 12:04 | 14:34 | 15:51 | 13h 0m |
18 | Sat | 7/3 | 01:32 | 02:54 | 08:45 | 12:05 | 14:35 | 15:52 | 13h 3m |
19 | Sun | 8/3 | 01:31 | 02:53 | 08:45 | 12:05 | 14:36 | 15:53 | 13h 5m |
20 | Mon | 9/3 | 01:30 | 02:52 | 08:45 | 12:05 | 14:37 | 15:54 | 13h 7m |
21 | Tue | 10/3 | 01:29 | 02:50 | 08:45 | 12:06 | 14:37 | 15:54 | 13h 8m |
22 | Wed | 11/3 | 01:27 | 02:49 | 08:44 | 12:06 | 14:38 | 15:55 | 13h 11m |
23 | Thu | 12/3 | 01:26 | 02:48 | 08:44 | 12:06 | 14:39 | 15:56 | 13h 13m |
24 | Fri | 13/3 | 01:25 | 02:47 | 08:44 | 12:07 | 14:40 | 15:57 | 13h 15m |
25 | Sat | 14/3 | 01:24 | 02:45 | 08:44 | 12:07 | 14:40 | 15:57 | 13h 16m |
26 | Sun | 15/3 | 01:22 | 02:44 | 08:43 | 12:07 | 14:41 | 15:58 | 13h 19m |
27 | Mon | 16/3 | 01:21 | 02:43 | 08:43 | 12:08 | 14:42 | 15:59 | 13h 21m |
28 | Tue | 17/3 | 01:19 | 02:41 | 08:43 | 12:08 | 14:43 | 16:00 | 13h 24m |
29 | Wed | 18/3 | 01:18 | 02:40 | 08:42 | 12:08 | 14:43 | 16:01 | 13h 25m |
30 | Thu | 19/3 | 01:17 | 02:39 | 08:42 | 12:08 | 14:44 | 16:01 | 13h 27m |
Current Day
Laylat al-Qadr (Odd Night)
Suhoor (Fajr)
Iftar (Maghrib)
Suhoor Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
I intend to fast tomorrow for the month of Ramadan
Iftar Dua
اللَّهُمَّ لَكَ صُمْتُ وَعَلَى رِزْقِكَ أَفْطَرْتُ
O Allah, for You I have fasted and with Your provision I have broken my fast

