Blessed Ramadan Timetable
Ramadan Imsakiyya
Sharm El Sheikh, Egypt
1447 AH
رمضان كريم
12 days until Ramadan
February 18 - March 19
Today's Times
Suhoor
02:59 AM
Suhoor Ends
Iftar
03:36 PM
Iftar Time
Fasting Duration: 12h 37m
Full Calendar
Download PDF| # | Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fasting Duration |
|---|---|---|---|---|---|---|---|---|---|
1 | Wed | 18/2 | 02:59 | 04:18 | 09:58 | 13:11 | 15:36 | 16:50 | 12h 37m |
2 | Thu | 19/2 | 02:58 | 04:17 | 09:57 | 13:11 | 15:36 | 16:50 | 12h 38m |
3 | Fri | 20/2 | 02:58 | 04:16 | 09:57 | 13:12 | 15:37 | 16:51 | 12h 39m |
4 | Sat | 21/2 | 02:57 | 04:15 | 09:57 | 13:12 | 15:38 | 16:52 | 12h 41m |
5 | Sun | 22/2 | 02:56 | 04:14 | 09:57 | 13:12 | 15:38 | 16:52 | 12h 42m |
6 | Mon | 23/2 | 02:55 | 04:13 | 09:57 | 13:13 | 15:39 | 16:53 | 12h 44m |
7 | Tue | 24/2 | 02:54 | 04:12 | 09:57 | 13:13 | 15:40 | 16:53 | 12h 46m |
8 | Wed | 25/2 | 02:53 | 04:11 | 09:57 | 13:13 | 15:40 | 16:54 | 12h 47m |
9 | Thu | 26/2 | 02:52 | 04:10 | 09:57 | 13:14 | 15:41 | 16:55 | 12h 49m |
10 | Fri | 27/2 | 02:51 | 04:09 | 09:56 | 13:14 | 15:42 | 16:55 | 12h 51m |
11 | Sat | 28/2 | 02:51 | 04:08 | 09:56 | 13:14 | 15:42 | 16:56 | 12h 51m |
12 | Sun | 1/3 | 02:50 | 04:07 | 09:56 | 13:15 | 15:43 | 16:56 | 12h 53m |
13 | Mon | 2/3 | 02:49 | 04:06 | 09:56 | 13:15 | 15:44 | 16:57 | 12h 55m |
14 | Tue | 3/3 | 02:48 | 04:05 | 09:56 | 13:15 | 15:44 | 16:58 | 12h 56m |
15 | Wed | 4/3 | 02:47 | 04:04 | 09:55 | 13:15 | 15:45 | 16:58 | 12h 58m |
16 | Thu | 5/3 | 02:46 | 04:03 | 09:55 | 13:16 | 15:45 | 16:59 | 12h 59m |
17 | Fri | 6/3 | 02:45 | 04:02 | 09:55 | 13:16 | 15:46 | 16:59 | 13h 1m |
18 | Sat | 7/3 | 02:43 | 04:01 | 09:55 | 13:16 | 15:47 | 17:00 | 13h 4m |
19 | Sun | 8/3 | 02:42 | 04:00 | 09:54 | 13:16 | 15:47 | 17:00 | 13h 5m |
20 | Mon | 9/3 | 02:41 | 03:59 | 09:54 | 13:16 | 15:48 | 17:01 | 13h 7m |
21 | Tue | 10/3 | 02:40 | 03:58 | 09:54 | 13:17 | 15:48 | 17:02 | 13h 8m |
22 | Wed | 11/3 | 02:39 | 03:57 | 09:54 | 13:17 | 15:49 | 17:02 | 13h 10m |
23 | Thu | 12/3 | 02:38 | 03:56 | 09:53 | 13:17 | 15:49 | 17:03 | 13h 11m |
24 | Fri | 13/3 | 02:37 | 03:55 | 09:53 | 13:17 | 15:50 | 17:03 | 13h 13m |
25 | Sat | 14/3 | 02:36 | 03:54 | 09:53 | 13:17 | 15:51 | 17:04 | 13h 15m |
26 | Sun | 15/3 | 02:35 | 03:52 | 09:53 | 13:17 | 15:51 | 17:05 | 13h 16m |
27 | Mon | 16/3 | 02:34 | 03:51 | 09:52 | 13:17 | 15:52 | 17:05 | 13h 18m |
28 | Tue | 17/3 | 02:32 | 03:50 | 09:52 | 13:17 | 15:52 | 17:06 | 13h 20m |
29 | Wed | 18/3 | 02:31 | 03:49 | 09:52 | 13:17 | 15:53 | 17:06 | 13h 22m |
30 | Thu | 19/3 | 02:30 | 03:48 | 09:51 | 13:18 | 15:53 | 17:07 | 13h 23m |
Current Day
Laylat al-Qadr (Odd Night)
Suhoor (Fajr)
Iftar (Maghrib)
Suhoor Dua
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
I intend to fast tomorrow for the month of Ramadan
Iftar Dua
اللَّهُمَّ لَكَ صُمْتُ وَعَلَى رِزْقِكَ أَفْطَرْتُ
O Allah, for You I have fasted and with Your provision I have broken my fast

